
2020 – 2021 Season Roster
PLAYER | # | POS | HEIGHT | WEIGHT | BIRTHDATE | AGE | EXP | SCHOOL |
---|---|---|---|---|---|---|---|---|
Brandon Goodwin | 0 | G | 6-0 | 180 lbs | OCT 02, 1995 | 25 | 2 | Florida Gulf Coast |
Nathan Knight | 1 | F-C | 6-10 | 253 lbs | SEP 20, 1997 | 23 | R | William & Mary |
Kevin Huerter | 3 | G-F | 6-7 | 190 lbs | AUG 27, 1998 | 22 | 2 | Maryland |
Skylar Mays | 4 | G | 6-4 | 205 lbs | SEP 05, 1997 | 23 | R | Louisiana State |
Rajon Rondo | 7 | G | 6-1 | 180 lbs | FEB 22, 1986 | 34 | 14 | Kentucky |
Danilo Gallinari | 8 | F | 6-10 | 233 lbs | AUG 08, 1988 | 32 | 11 | Olimpia Milano |
Trae Young | 11 | G | 6-1 | 180 lbs | SEP 19, 1998 | 22 | 2 | Oklahoma |
De'Andre Hunter | 12 | F-G | 6-7 | 225 lbs | DEC 02, 1997 | 23 | 1 | Virginia |
Bogdan Bogdanovic | 13 | G | 6-6 | 220 lbs | AUG 18, 1992 | 28 | 3 | Fenerbahce |
Clint Capela | 15 | C | 6-10 | 240 lbs | MAY 18, 1994 | 26 | 6 | Elan Chalon |
Onyeka Okongwu | 17 | F-C | 6-9 | 235 lbs | DEC 11, 2000 | 20 | R | Southern California |
Solomon Hill | 18 | F | 6-6 | 226 lbs | MAR 18, 1991 | 29 | 7 | Arizona |
Tony Snell | 19 | G | 6-6 | 213 lbs | NOV 10, 1991 | 29 | 7 | New Mexico |
John Collins | 20 | F-C | 6-9 | 235 lbs | SEP 23, 1997 | 23 | 3 | Wake Forest |
Cam Reddish | 22 | F-G | 6-8 | 218 lbs | SEP 01, 1999 | 21 | 1 | Duke |
Bruno Fernando | 24 | F-C | 6-9 | 240 lbs | AUG 15, 1998 | 22 | 1 | Maryland |
Kris Dunn | 32 | G | 6-3 | 205 lbs | MAR 18, 1994 | 26 | 4 | Providence |
Asking questions are actually good thing if
you are not understanding anything entirely, however this piece of writing presents
pleasant
understanding yet.
I don’t even know
how I ended up right here, but I assumed this put
up used to be great. I don’t recognise who you’re but
definitely you are
going to a well-known blogger for those who are
not already.
Cheers!
If you can compose more short articles like this, I
would be actually grateful. Anyway, thank you so much!