
2020 – 2021 Season Roster
PLAYER | # | POS | HEIGHT | WEIGHT | BIRTHDATE | AGE | EXP | SCHOOL |
---|---|---|---|---|---|---|---|---|
Grant Riller | G | 6-3 | 190 lbs | FEB 08, 1997 | 23 | R | College Of Charleston | |
LaMelo Ball | G | 6-8 | 180 lbs | AUG 22, 2001 | 19 | R | Illawarra | |
Vernon Carey Jr. | F-C | 6-10 | 270 lbs | FEB 25, 2001 | 19 | R | Duke | |
Nick Richards | C | 6-11 | 245 lbs | NOV 29, 1997 | 23 | R | Kentucky | |
Kahlil Whitney | F | 6-6 | 210 lbs | JAN 08, 2001 | 19 | R | Kentucky | |
Nate Darling | Lbs | AUG 30, 1998 | 22 | R | ||||
Keandre Cook | G | 6-5 | 187 lbs | MAY 01, 1997 | 23 | R | Missouri State | |
Xavier Sneed | F | 6-5 | 215 lbs | DEC 21, 1997 | 22 | R | Kansas State | |
Miles Bridges | 0 | F | 6-6 | 225 lbs | MAR 21, 1998 | 22 | 2 | Michigan State |
Javin DeLaurier | C | 6-10 | 234 lbs | APR 07, 1998 | 22 | R | Duke | |
Malik Monk | 1 | G | 6-3 | 200 lbs | FEB 04, 1998 | 22 | 3 | Kentucky |
Terry Rozier | 3 | G | 6-1 | 190 lbs | MAR 17, 1994 | 26 | 5 | Louisville |
Devonte' Graham | 4 | G | 6-1 | 195 lbs | FEB 22, 1995 | 25 | 2 | Kansas |
Jalen McDaniels | 6 | F-C | 6-10 | 205 lbs | JAN 31, 1998 | 22 | 1 | San Diego State |
Bismack Biyombo | 8 | C | 6-8 | 255 lbs | AUG 28, 1992 | 28 | 9 | Baloncesto Fuenlabrada |
Caleb Martin | 10 | F | 6-5 | 205 lbs | SEP 28, 1995 | 25 | 1 | Nevada-Reno |
Cody Martin | 11 | F | 6-5 | 205 lbs | SEP 28, 1995 | 25 | 1 | Nevada-Reno |
Gordon Hayward | 20 | F | 6-7 | 225 lbs | MAR 23, 1990 | 30 | 10 | Butler |
P.J. Washington | 25 | F | 6-7 | 230 lbs | AUG 23, 1998 | 22 | 1 | Kentucky |
Cody Zeller | 40 | F-C | 7-0 | 240 lbs | OCT 05, 1992 | 28 | 7 | Indiana |
Hello there, just became aware of your blog through Google,
and found that it is truly informative.
I’m gonna watch out for brussels. I will
be grateful if you continue this in future.
Many people will be benefited from your writing.
Cheers!
fantastic and fantastic blog. I truly want to thanks, for providing us better info.