3
mavericksbanner

2020 – 2021 Season Roster

PLAYER # POS HEIGHT WEIGHT BIRTHDATE AGE EXP SCHOOL
Freddie Gillespie F 6-9 245 lbs JUN 14, 1997 23 R Baylor
Josh Green G 6-5 200 lbs NOV 16, 2000 20 R Arizona
Josh Richardson 0 G 6-5 200 lbs SEP 15, 1993 27 5 Tennessee
Tyler Bey F 6-7 215 lbs FEB 10, 1998 22 R Colorado
Nate Hinton G-F 6-5 210 lbs JUN 08, 1999 21 R Houston
Tyrell Terry G 6-3 160 lbs SEP 28, 2000 20 R Stanford
Courtney Lee 1 G 6-5 215 lbs OCT 03, 1985 35 12 Western Kentucky
Kristaps Porzingis 6 F-C 7-3 240 lbs AUG 02, 1995 25 4 Cajasol Sevilla
Dwight Powell 7 F-C 6-10 240 lbs JUL 20, 1991 29 6 Stanford
Dorian Finney-Smith 10 F 6-7 220 lbs MAY 04, 1993 27 4 Florida
Tim Hardaway Jr. 11 G-F 6-5 205 lbs MAR 16, 1992 28 7 Michigan
Jalen Brunson 13 G 6-1 190 lbs AUG 31, 1996 24 2 Villanova
James Johnson 16 F 6-7 240 lbs FEB 20, 1987 33 11 Wake Forest
Wes Iwundu 25 F 6-6 195 lbs DEC 20, 1994 25 3 Kansas State
Trey Burke 32 G 6-0 185 lbs NOV 12, 1992 28 7 Michigan
Willie Cauley-Stein 33 C 7-0 240 lbs AUG 18, 1993 27 5 Kentucky
Maxi Kleber 42 F 6-10 240 lbs JAN 29, 1992 28 3 Bayern Munich
Boban Marjanovic 51 C 7-4 290 lbs AUG 15, 1988 32 5 Crvena Zvezda
Luka Doncic 77 F-G 6-7 230 lbs FEB 28, 1999 21 2 Real Madrid

 

#NBATeams

 

3 thoughts on “

ใส่ความเห็น

อีเมลของคุณจะไม่แสดงให้คนอื่นเห็น

Next Post

Houston Rockets

พฤหัส ธ.ค. 17 , 2020
PLAYER # POS HEIGHT WEIGHT BIRTHDATE AGE EXP SCHOO […]
rocketslogo

You May Like

Breaking News