
2020 – 2021 Season Roster
PLAYER | # | POS | HEIGHT | WEIGHT | BIRTHDATE | AGE | EXP | SCHOOL |
---|---|---|---|---|---|---|---|---|
Sterling Brown | 0 | G-F | 6-5 | 219 lbs | FEB 10, 1995 | 25 | 3 | Southern Methodist |
John Wall | 1 | G | 6-3 | 210 lbs | SEP 06, 1990 | 30 | 9 | Kentucky |
David Nwaba | 2 | G-F | 6-5 | 219 lbs | JAN 14, 1993 | 27 | 4 | Cal Poly-Obispo |
Chris Clemons | 3 | G | 5-9 | 180 lbs | JUL 23, 1997 | 23 | 1 | Campbell |
Danuel House Jr. | 4 | F-G | 6-6 | 220 lbs | JUN 07, 1993 | 27 | 4 | Texas A&M |
Bruno Caboclo | 5 | F | 6-9 | 218 lbs | SEP 21, 1995 | 25 | 6 | Pinheiros |
Kenyon Martin Jr. | 6 | F | 6-6 | 215 lbs | JAN 06, 2001 | 19 | R | |
Kenny Wooten | 7 | F | 6-8 | 235 lbs | APR 17, 1998 | 22 | R | Oregon |
Jae'Sean Tate | 8 | F | 6-4 | 230 lbs | OCT 28, 1995 | 25 | R | Ohio State |
Mason Jones | 9 | G | 6-4 | 200 lbs | JUL 21, 1998 | 22 | R | Arkansas |
Eric Gordon | 10 | G | 6-3 | 215 lbs | DEC 25, 1988 | 31 | 12 | Indiana |
James Harden | 13 | G | 6-5 | 220 lbs | AUG 26, 1989 | 31 | 11 | Arizona State |
Gerald Green | 14 | G-F | 6-6 | 205 lbs | JAN 26, 1986 | 34 | 12 | No College |
DeMarcus Cousins | 15 | C | 6-10 | 270 lbs | AUG 13, 1990 | 30 | 9 | Kentucky |
Ben McLemore | 16 | G | 6-3 | 195 lbs | FEB 11, 1993 | 27 | 7 | Kansas |
P.J. Tucker | 17 | F | 6-5 | 245 lbs | MAY 05, 1985 | 35 | 9 | Texas |
Trevelin Queen | 21 | G | 6-6 | 190 lbs | FEB 25, 1997 | 23 | R | New Mexico |
Jerian Grant | 25 | G | 6-4 | 198 lbs | OCT 09, 1992 | 28 | 5 | Notre Dame |
Brodric Thomas | 33 | G | 6-5 | 185 lbs | JAN 28, 1997 | 23 | R | Truman State |
Christian Wood | 35 | F | 6-10 | 214 lbs | SEP 27, 1995 | 25 | 4 | UNLV |
Excellent post. I was
checking constantly this weblog and I
am inspired! Extremely helpful information particularly
the remaining section :
) I handle such information much.
I used to be looking for this certain info for a very long time.
Thank you and good luck.
If you can compose much more posts like this,
I would be really appreciative. Anyway, thank you so much!
Please update more frequently because I truly love your
blog site page. Thanks!