
2020 – 2021 Season Roster
PLAYER | # | POS | HEIGHT | WEIGHT | BIRTHDATE | AGE | EXP | SCHOOL |
---|---|---|---|---|---|---|---|---|
Meyers Leonard | 0 | F-C | 7-0 | 260 lbs | FEB 27, 1992 | 28 | 8 | Illinois |
Gabe Vincent | 2 | G | 6-3 | 200 lbs | JUN 14, 1996 | 24 | 1 | California-Santa Barbara |
KZ Okpala | 4 | F-G | 6-8 | 215 lbs | APR 28, 1999 | 21 | 1 | Stanford |
Precious Achiuwa | 5 | F | 6-9 | 225 lbs | SEP 19, 1999 | 21 | R | Memphis |
Goran Dragic | 7 | G | 6-3 | 190 lbs | MAY 06, 1986 | 34 | 12 | Union Olimpija |
Maurice Harkless | 8 | F-G | 6-7 | 220 lbs | MAY 11, 1993 | 27 | 8 | St. John's |
Kelly Olynyk | 9 | F-C | 6-11 | 240 lbs | APR 19, 1991 | 29 | 7 | Gonzaga |
Avery Bradley | 11 | G | 6-3 | 180 lbs | NOV 26, 1990 | 30 | 10 | Texas |
Paul Eboua | 12 | F | 6-8 | 214 lbs | FEB 15, 2000 | 20 | R | VL Pesaro |
Bam Adebayo | 13 | C-F | 6-9 | 255 lbs | JUL 18, 1997 | 23 | 3 | Kentucky |
Tyler Herro | 14 | G | 6-5 | 195 lbs | JAN 20, 2000 | 20 | 1 | Kentucky |
Breein Tyree | 15 | G | 6-2 | 195 lbs | JAN 13, 1998 | 22 | R | Mississippi |
BJ Johnson | 20 | F | 6-7 | 200 lbs | DEC 21, 1995 | 24 | 2 | La Salle |
Jimmy Butler | 22 | F | 6-7 | 230 lbs | SEP 14, 1989 | 31 | 9 | Marquette |
Kendrick Nunn | 25 | G | 6-2 | 190 lbs | AUG 03, 1995 | 25 | 1 | Oakland |
Andre Iguodala | 28 | G-F | 6-6 | 215 lbs | JAN 28, 1984 | 36 | 16 | Arizona |
Chris Silva | 30 | F | 6-8 | 234 lbs | SEP 19, 1996 | 24 | 1 | South Carolina |
Max Strus | 31 | G-F | 6-5 | 215 lbs | MAR 28, 1996 | 24 | 1 | DePaul |
Udonis Haslem | 40 | F | 6-8 | 235 lbs | JUN 09, 1980 | 40 | 17 | Florida |
Duncan Robinson | 55 | F | 6-7 | 215 lbs | APR 22, 1994 | 26 | 2 | Michigan |
Please posting more often since I really enjoy your blog page.
Many thanks!
Fantastic writing. Articles that have significant and
also informative information are more satisfying.