2
kingsbanner

2020 – 2021 Season Roster

PLAYER # POS HEIGHT WEIGHT BIRTHDATE AGE EXP SCHOOL
Tyrese Haliburton 0 G 6-5 185 lbs FEB 29, 2000 20 R Iowa State
Jahmi'us Ramsey 3 G 6-4 190 lbs JUN 09, 2001 19 R Texas Tech
De'Aaron Fox 5 G 6-3 185 lbs DEC 20, 1997 22 3 Kentucky
Kyle Guy 7 G 6-1 167 lbs AUG 11, 1997 23 1 Virginia
Nemanja Bjelica 8 F 6-10 234 lbs MAY 09, 1988 32 5 Fenerbahce
Cory Joseph 9 G 6-3 200 lbs AUG 20, 1991 29 9 Texas
Justin James 10 G-F 6-7 190 lbs JAN 24, 1997 23 1 Wyoming
Vincent Edwards 12 F 6-8 225 lbs APR 05, 1996 24 1 Purdue
Robert Woodard II 13 F 6-7 235 lbs SEP 22, 1999 21 R Mississippi State
DaQuan Jeffries 19 G-F 6-5 230 lbs AUG 30, 1997 23 1 Tulsa
Hassan Whiteside 20 C 7-0 265 lbs JUN 13, 1989 31 8 Marshall
Richaun Holmes 22 F 6-10 235 lbs OCT 15, 1993 27 5 Bowling Green
Buddy Hield 24 G 6-4 220 lbs DEC 17, 1992 27 4 Oklahoma
Chimezie Metu 25 F-C 6-9 225 lbs MAR 22, 1997 23 2 Southern California
Glenn Robinson III 30 F 6-6 222 lbs JAN 08, 1994 26 6 Michigan
Jabari Parker 33 F 6-8 245 lbs MAR 15, 1995 25 6 Duke
Marvin Bagley III 35 F 6-11 235 lbs MAR 14, 1999 21 2 Duke
Harrison Barnes 40 F 6-8 225 lbs MAY 30, 1992 28 8 North Carolina
Frank Kaminsky 41 F-C 7-0 240 lbs APR 04, 1993 27 5 Wisconsin

 

#NBATeams

 

2 thoughts on “

ใส่ความเห็น

อีเมลของคุณจะไม่แสดงให้คนอื่นเห็น

Next Post

Dallas Mavericks

พฤหัส ธ.ค. 17 , 2020
PLAYER # POS HEIGHT WEIGHT BIRTHDATE AGE EXP SCHOO […]
dallaslogo

You May Like

Breaking News