spursbanner

2020 – 2021 Season Roster

PLAYER # POS HEIGHT WEIGHT BIRTHDATE AGE EXP SCHOOL
Lonnie Walker IV 1 G-F 6-5 204 lbs DEC 14, 1998 22 2 Miami
Keldon Johnson 3 F-G 6-5 220 lbs OCT 11, 1999 21 1 Kentucky
Derrick White 4 G 6-4 190 lbs JUL 02, 1994 26 3 Colorado
Dejounte Murray 5 G 6-4 180 lbs SEP 19, 1996 24 3 Washington
Keita Bates-Diop 6 F 6-8 229 lbs JAN 23, 1996 24 2 Ohio State
Patty Mills 8 G 6-1 180 lbs AUG 11, 1988 32 11 St.Mary's College Of California
DeMar DeRozan 10 G-F 6-6 220 lbs AUG 07, 1989 31 11 Southern California
LaMarcus Aldridge 12 C-F 6-11 250 lbs JUL 19, 1985 35 14 Texas
Drew Eubanks 14 F-C 6-9 245 lbs FEB 01, 1997 23 2 Oregon State
Quinndary Weatherspoon 15 G 6-3 205 lbs SEP 10, 1996 24 1 Mississippi State
Luka Samanic 19 F 6-10 227 lbs JAN 09, 2000 20 1 Union Olimpija
Rudy Gay 22 F-G 6-8 250 lbs AUG 17, 1986 34 14 Connecticut
Cameron Reynolds 23 G-F 6-7 225 lbs FEB 07, 1995 25 1 Tulane
Devin Vassell 24 G-F 6-5 200 lbs AUG 23, 2000 20 R Florida State
Jakob Poeltl 25 C 7-1 245 lbs OCT 15, 1995 25 4 Utah
Tre Jones 33 G 6-1 185 lbs JAN 08, 2000 20 R Duke
Tyler Zeller 40 F-C 6-11 250 lbs JAN 17, 1990 30 8 North Carolina
Trey Lyles 41 F 6-9 234 lbs NOV 05, 1995 25 5 Kentucky

 

#NBATeams

ใส่ความเห็น

อีเมลของคุณจะไม่แสดงให้คนอื่นเห็น

Next Post

Los Angeles Lakers vs Phoenix Suns Full Game Highlights 2020 21 NBA Preseason

พฤหัส ธ.ค. 17 , 2020
PLAYER # POS HEIGHT WEIGHT BIRTHDATE AGE EXP SCHOO […]
Highlights ประจำวันที่ 16 ธันวาคม 2653 ระหว่าง Los Angeles Lakers VS Phoenix Suns 

You May Like

Breaking News